Scroll Down to see Market Statistics for Prescott, Prescott Valley and Chino Valley
(note: these statistics are automatically updated every 7 days)
|
90-day stats for Single Family properties in PRESCOTT, AZ as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price | $352,988 | Average List Price | $474,467 |
| Total Inventory | 1,006 | Price per Square Foot | $157 |
| Average Home Size | 2,391 | Median Lot Size | 20,523 |
| Average # Beds | 3.23 | Average # Baths | 2.04 |
| Homes Absorbed | 42 | Newly Listed | 46 |
| Days on Market | 200 | Average Age | 20 |
|
90-day stats for Single Family properties in PRESCOTT VALLEY, AZ as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price | $177,396 | Average List Price | $220,025 |
| Total Inventory | 349 | Price per Square Foot | $104 |
| Average Home Size | 1,676 | Median Lot Size | 10,488 |
| Average # Beds | 3.14 | Average # Baths | 1.86 |
| Homes Absorbed | 24 | Newly Listed | 27 |
| Days on Market | 142 | Average Age | 12 |
|
90-day stats for Single Family properties in CHINO VALLEY, AZ as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price | $199,685 | Average List Price | $253,863 |
| Total Inventory | 162 | Price per Square Foot | $114 |
| Average Home Size | 1,753 | Median Lot Size | 67,535 |
| Average # Beds | 3.14 | Average # Baths | 1.95 |
| Homes Absorbed | 9 | Newly Listed | 9 |
| Days on Market | 182 | Average Age | 13 |
